Type of System | Face Access Control, Palm Access Control |
Model Name/Number | VF380 |
Usage/Application | Attendance management in Canteens,schools,Gyms |
Type Of Attandance System | Face Recognition |
Brand | eSSL |
Features | Time Attendance System |
Display Type | Digital, LCD |
Language | English |
Power Source | USB BUS Power |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Operating System Supported | Android |
Sensor Type | Scratch Proof Sensor |
FRR | <=1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Identification Time | < 1s |
Card Reader | RFID Cards |
Fingerprint Capacity | 800 |
RF Card | Yes Readable |
Time & Attendance | Yes |
Lcd Display | Yes |
Scratch Proof | Yes |
Card Capacity | 10000 |
I Deal In | New Only |
Identification Speed | 1 sec |
Door Sensor | Yes |
Image Sensor | Special Sterio Dual Sensor |
Power Requirement | 12V,1.5 Amps |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list