Brand | Ceasefire |
Capacity (kilogram) | 9 |
Product Type | Fire Safety |
Class | ABC |
Material | Mild Steel |
Fire Extinguisher Type | Water CO2 Type |
Body Material | MS |
Hydraulic Test Pressure | 15 |
Maximum Service Pressure (Bar) | 300 |
Duration | 25 |
Fire Class | A, B, C |
Minimum Discharger Time | 25 |
Weight (kilogram) | 9 |
Average Range Of Throw (m) | 4 |
Certification | ISI, ISO |
Burst Pressure (bar) | 300 |
Discharge Time (Sec) | 13 |
Temperature (deg. Celsius) | 50 |
Operating Valves | Controllable |
Working Pressure (Bar) | 300 |
Jet Length (m) | 10 |
Working Pressure (Megapascal) | 15 |
Discharge Range (m) | 10 |
Types of Mount | Bike |
Diameter (mm) | 204 |
Range (m) | 10 |
Pack Size (Kilogram) | 9 |
Warranty | 1 |
Operating Pressure | 5 |
Operating Pressure (bar) | 300 |
Cylinder Material | steel |
Work Temperature (deg. Celsius) | 45 |
Number Of Wheel | moter cycle |
Portable | Yes |
Operating Valve | Both |
Shape | Cylinder |
ISI Marked | Yes |
Thickness (Millimetres) | 1.5 |
Design | Ceasefire |
ISI Certified | Yes |
Volume (l) | 9 |
Temperature (Degree Celsius) | 45 |
CE Certified | Yes |
Nozzle Material | brass |
Color | Silver, red |
ISO Certified | Yes |
Working Pressure (kg per square cm) | 5 |
Pressure (Bar) | 5 |
Foam (Litre) | 9 |
Eco Friendly | Yes |
Tare Weight (kg) | 9 |
Diameter Of Cylinder (mm) | 175 |
Cylinder Volume (mm) | 9 |
Charged Weight (kg) | 9 |
Wall Thickness | 2.0 |
Discharge Duration | 25 |
Condition | New |
Minimum Order Quantity | 05 |
The power of the Ceasefire Mobile Firefighter.
Ceasefire's Mobile Firefighter on your side, you can arrive at the scene of the fire in minutes, and keep even the largest fires under control until the fire engines and more help arrives. These unique 9 litre extinguishers, with an extendable hose, can be mounted onto almost any bike. To add to its firefighting capabilities, two spare containers are also attached. Increasing the power of this firefighter by four!
Watermist technology and how it works
Ceasefire's patented Watermist technology uses the world's oldest, most effective fire suppressant – water, increasing its power many times over.
Here's how. Ceasefire extinguishers equipped with Watermist break water down into a fine mist. This mist is then thrown at the fire with a great kinetic force, covering a large surface area. As soon as the mist comes in contact with the fire, it instantly turns into steam. Enveloping the flames, cutting down the oxygen supply and reducing the temperature to below combustion levels. Ensuring that even the largest fire succumbs to Watermist technology. In minutes.
Item Code | IND549 |
Delivery Time | 4-5 Days |
Port Of Dispatch | Courier or As Requirement |
Production Capacity | 50 |
Packaging Details | Per Pieces |
Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer) |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list