Operating Temperature | -5 DegreeC to +55 DegreeC |
Brand | ceasefire |
Warranty | 5 |
Hydrostatic Test Pressure | 35Bar |
Body Thickness | 1.5 mm |
Working Pressure | 15Bar |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Nomenclature For Portable Fire Extinguishers | Fire Ext Water Mist 2L SS SP Red | Fire Ext Water Mist 3L SS SP Red | Fire Ext Water Mist 6L SS SP Red |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure |
Agent | Water | Water | Water |
Throw Distance | 3 meters | 3 meters | 3 meters |
Product Code | CF-001118 | CF-001240 | CF-001119 |
Certification Type | IS 15683 | IS 15683 | IS 15683 |
BIS | Yes | Yes | Yes |
LPCB | - | - | Yes |
Kitemark | - | - | - |
PED | Yes | - | Yes |
MED | - | - | - |
Propellant Cartridge capacity | NA | NA | NA |
Gross Weight | 4.45 to 4.65 kg | 5.74kg approx. | 10.30 to 10.90 kg |
Net Mass | 1.90 to 2.00 Ltr | 3ltr approx. | 5.70 to 6.00 Ltr |
Approx. Height Of Fire Ext. | 485 mm | - | 575 mm |
Discharge Mechanism | Squeez Grip | Squeez Grip | Squeez Grip |
Applicable On Fires | A, F & Electrical Started Fire | A, F & Electrical Started Fire | A, F & Electrical Started Fire |
IS 15683 Ratings | 1A,E | 2A,E | 3A,E |
NA | - | NA | |
25F | 25F | 75F | |
EN 3 RATINGS | 5A | 8A | 13A |
NA | - | NA | |
25F | 25F | 75F | |
Can Construction | Deep Drawn & MIG Welded | Deep Drawn & MIG Welded | Deep Drawn & MIG Welded |
Valve / Cap Construction | Forging And Machining | Forging And Machining | Forging And Machining |
Internal Coating | NO | NO | NO |
External Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Helium Leak Detection Testing | Yes | Yes | Yes |
Warranty In Years | 6 | 6 | 6 |
G.A. Drawing Number | CF/SP-WM2LB/GA/02 | CF/SP-WM3LB/GA/02 | CF/SP-WM6LB/GA/02 |
Working Pressure | 15Bar | 15Bar | 15Bar |
Dia. Of Shell (OD) | 108.0 mm | 140Bar | 175 |
Operating Temperature | 5 o C to 60o C | 5 o C to 60o C | 5 o C to 60o C |
Hydrostatic Test Pressure | 35Bar | 35Bar | 35Bar |
Cylinder Material Spec. | SS 304 (1.4301) | SS 304 (1.4301) | SS 304 (1.4301) |
Body Thickness | 1.5 mm | 1.5 mm | 1.5 mm |
Delivery Time | Ready to deliver |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list