Brand | Ceasefire |
Agent Category | Water |
Can Construction | Drawn Rolled And MIG Welded |
Working Pressure | 15Bar |
Dia. Of Shell (OD) | 300.0 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Fires in solid objects such as wood are deep- seated ones. Such deep-seated fires have a tendency to rekindle. To counter this one needs a fire extinguishing agent that extinguishes fire while cooling down the temperature of the burning object.
Nomenclature For Portable Fire Extinguisher | Fire Extinguisher Water 50L SS SP Red |
Stored Pressure / Cartridge | Stored Pressure |
Agent | Water |
Agent Category | Water |
Product Code | CF-000755 |
LPCB | Yes |
Kitemark | |
PED | Yes |
MED | No |
Gross Weight | N/A |
Net Mass | Approx. 91.50 Kg |
Approx. Height Of Fire Ext. | 47.50 to 50L |
Discharge Mechanism | Approx. 1510 mm |
Applicable On Fires | Operating Lever (Ball Valve) |
EN 3 Ratings Class A Fire | A |
EN 3 Ratings Class B Fire | A |
Can Construction | Drawn Rolled And MIG Welded |
Valve / Cap Construction | Forging And Machining |
Internal Coating | Epoxy Powder Coating |
External Coating | Epoxy Polyester Powder |
Helium Leak Detection Testing | N/A |
Warranty In Years | 5 |
G.A. Drawing Number | CF/SP-W50-SS/GA/02 |
Working Pressure | 15Bar |
Dia. Of Shell (OD) | 300.0 mm |
Operating Temperature | #ERROR! |
Hydrostatic Test Pressure | 30Bar |
Cylinder Material Spec. | SS 304 (1.4301) |
Body Thickness | 1.8 mm |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list