Capacity | 25 Kg |
Warranty | 5 |
Body Thickness | 3.0 mm |
Cylinder Material Spec. | SteelCR2(DC01) |
Hydrostatic Test Pressure | 30Bar |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
That's all the time a spark takes to grow into a raging fire and get out of control. That's also all the time you get to fight the flames and stop the fire from spreading.
Ceasefire's Premium range of ABC extinguishers are built for speed, power and reliability when it comes to fighting Class A, B, C and electrically started fires. The range conforms to international standards of safety and is certified by LPCB and PED.
Nomenclature For Wheeled Fire Extinguisher | Fire Extinguisher MAP 50 25Kg MS SP Red |
Stored Pressure / Cartridge | Stored Pressure |
Agent | ABC Powder MAP 50 |
Agent Category | ABC Powder |
Product Code | CF-000808 |
LPCB | Yes |
Kitemark | Yes |
PED | Yes |
MED | Yes |
Gross Weight | 62.00 to 64.00 Kg |
Net Contents | 24.50 to 25.50 Kg |
Approx. Height Of Fire Ext. | 990 mm |
Discharge Mechanism | Operating Lever (Ball Valve) |
Applicable On Fires | A, B, C, & Electrical Started Fire |
EN 1866 Ratings Class A Fire | A |
EN 1866 Ratings Class B Fire | IVB |
Can Construction | Drawn Rolled And MIG Welded |
Valve / Cap Construction | Forging And Machining |
Internal Coating | No |
External Coating | Epoxy Polyester Powder Coating |
Warranty In Years | 5 |
G.A. Drawing Number | CF/SP-25LB-C50/GA/03 |
Working Pressure | 15Bar |
Dia. Of Shell (OD) | 300.0 mm |
Operating Temperature | -30o C to +60oC |
Hydrostatic Test Pressure | 30Bar |
Cylinder Material Spec. | SteelCR2(DC01) |
Body Thickness | 3.0 mm |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list